Ply Rating | 8 |
---|---|
Type | TL |
Valve Type | - |
Load & Speed | 60M |
Star Rating | - |
Tread Depth (mm) | 13 |
Section Width (mm) | 252 |
Overall Diameter (mm) | 776 |
Static Loaded Radius | - |
Rolling Circumference (mm) | - |
Recommended Rim Width (in) | 7.0AT |
Rim Width Options (in) | 6.0AT 6.5AT 7.0AT 7.5AT 8.0AT 8.5AT |
Max PSI | 18 |
Max Load (kg) | 250 |
UTQG Rating | - |
The Maxxis Liberty is a robust, 8-ply rated radial ATV tyre, ideal for desert racing and leisure sports activities.
Ply Rating | 8 |
---|---|
Type | TL |
Valve Type | - |
Load & Speed | 60M |
Star Rating | - |
Tread Depth (mm) | 13 |
Section Width (mm) | 252 |
Overall Diameter (mm) | 776 |
Static Loaded Radius | - |
Rolling Circumference (mm) | - |
Recommended Rim Width (in) | 7.0AT |
Rim Width Options (in) | 6.0AT 6.5AT 7.0AT 7.5AT 8.0AT 8.5AT |
Max PSI | 18 |
Max Load (kg) | 250 |
UTQG Rating | - |
Maxxis LIBERTY 30X10.00R14 60M 8PR TL ML3